Usage Statistics for afl-clan.com

Summary Period: February 2008
Generated 02-Mar-2008 02:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 207889
Total Files 153526
Total Pages 8847
Total Visits 2119
Total KBytes 2219959
Total Unique Sites 1558
Total Unique URLs 392
Total Unique Referrers 137
Total Unique User Agents 331
. Avg Max
Hits per Hour 298 4698
Hits per Day 7168 15026
Files per Day 5294 8928
Pages per Day 305 1086
Visits per Day 73 106
KBytes per Day 76550 155339
Hits by Response Code
Code 200 - OK 153526
Code 206 - Partial Content 60
Code 301 - Moved Permanently 1
Code 302 - Found 10867
Code 304 - Not Modified 43318
Code 400 - Bad Request 4
Code 403 - Forbidden 16
Code 404 - Not Found 82
Code 408 - Request Timeout 15

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 5431 2.61% 4284 2.79% 179 2.02% 70 3.30% 76 4.88% 45428 2.05%
2 6360 3.06% 5034 3.28% 345 3.90% 99 4.67% 86 5.52% 50009 2.25%
3 13875 6.67% 8928 5.82% 1086 12.28% 102 4.81% 81 5.20% 118347 5.33%
4 8886 4.27% 6988 4.55% 734 8.30% 106 5.00% 96 6.16% 87666 3.95%
5 6460 3.11% 5117 3.33% 302 3.41% 85 4.01% 124 7.96% 59606 2.69%
6 7667 3.69% 5474 3.57% 403 4.56% 85 4.01% 99 6.35% 65115 2.93%
7 7702 3.70% 5653 3.68% 366 4.14% 67 3.16% 111 7.12% 74813 3.37%
8 9124 4.39% 6885 4.48% 364 4.11% 101 4.77% 88 5.65% 133372 6.01%
9 8078 3.89% 6358 4.14% 415 4.69% 95 4.48% 91 5.84% 116783 5.26%
10 8525 4.10% 6538 4.26% 300 3.39% 80 3.78% 111 7.12% 124517 5.61%
11 6071 2.92% 4426 2.88% 295 3.33% 78 3.68% 82 5.26% 90557 4.08%
12 7372 3.55% 5120 3.33% 241 2.72% 72 3.40% 75 4.81% 155339 7.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 6860 3.30% 5877 3.83% 213 2.41% 73 3.45% 80 5.13% 89850 4.05%
15 8472 4.08% 6827 4.45% 282 3.19% 76 3.59% 91 5.84% 90377 4.07%
16 7142 3.44% 5969 3.89% 223 2.52% 83 3.92% 133 8.54% 65347 2.94%
17 7152 3.44% 5530 3.60% 195 2.20% 64 3.02% 72 4.62% 65679 2.96%
18 1854 0.89% 1496 0.97% 68 0.77% 25 1.18% 32 2.05% 25958 1.17%
19 5975 2.87% 4913 3.20% 220 2.49% 72 3.40% 73 4.69% 74895 3.37%
20 6052 2.91% 5405 3.52% 227 2.57% 64 3.02% 75 4.81% 57925 2.61%
21 6733 3.24% 5725 3.73% 204 2.31% 78 3.68% 85 5.46% 64260 2.89%
22 7403 3.56% 5856 3.81% 237 2.68% 77 3.63% 117 7.51% 82839 3.73%
23 8089 3.89% 6302 4.10% 275 3.11% 80 3.78% 83 5.33% 91379 4.12%
24 7025 3.38% 4901 3.19% 355 4.01% 56 2.64% 66 4.24% 60851 2.74%
25 2691 1.29% 1907 1.24% 78 0.88% 26 1.23% 29 1.86% 23154 1.04%
26 15026 7.23% 6990 4.55% 480 5.43% 93 4.39% 98 6.29% 128958 5.81%
27 8662 4.17% 5361 3.49% 334 3.78% 71 3.35% 95 6.10% 75425 3.40%
28 7697 3.70% 5380 3.50% 248 2.80% 79 3.73% 96 6.16% 60252 2.71%
29 5505 2.65% 4282 2.79% 178 2.01% 68 3.21% 100 6.42% 41260 1.86%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 314 9112 4.38% 229 6653 4.33% 5 172 1.94% 2517 72987 3.29%
1 190 5536 2.66% 147 4284 2.79% 3 106 1.20% 1764 51161 2.30%
2 229 6649 3.20% 144 4200 2.74% 5 152 1.72% 2633 76351 3.44%
3 206 6001 2.89% 171 4964 3.23% 6 181 2.05% 2220 64377 2.90%
4 165 4796 2.31% 141 4099 2.67% 5 155 1.75% 2279 66092 2.98%
5 254 7372 3.55% 202 5866 3.82% 11 319 3.61% 2784 80747 3.64%
6 199 5772 2.78% 151 4385 2.86% 6 197 2.23% 2292 66469 2.99%
7 275 7989 3.84% 172 5007 3.26% 12 357 4.04% 2392 69362 3.12%
8 295 8577 4.13% 216 6273 4.09% 18 533 6.02% 3266 94709 4.27%
9 294 8533 4.10% 222 6450 4.20% 16 472 5.34% 3687 106926 4.82%
10 338 9818 4.72% 213 6202 4.04% 16 472 5.34% 3585 103973 4.68%
11 434 12611 6.07% 301 8752 5.70% 15 438 4.95% 5303 153777 6.93%
12 551 15984 7.69% 322 9362 6.10% 18 547 6.18% 5403 156696 7.06%
13 443 12856 6.18% 284 8248 5.37% 19 566 6.40% 4342 125924 5.67%
14 463 13429 6.46% 341 9895 6.45% 25 738 8.34% 4578 132767 5.98%
15 308 8947 4.30% 244 7093 4.62% 17 502 5.67% 3933 114054 5.14%
16 396 11487 5.53% 332 9651 6.29% 24 714 8.07% 4491 130227 5.87%
17 342 9943 4.78% 289 8389 5.46% 20 581 6.57% 4237 122860 5.53%
18 275 7985 3.84% 219 6352 4.14% 13 405 4.58% 2674 77542 3.49%
19 225 6533 3.14% 176 5120 3.33% 8 249 2.81% 2051 59488 2.68%
20 245 7107 3.42% 196 5691 3.71% 9 287 3.24% 2763 80121 3.61%
21 213 6199 2.98% 173 5036 3.28% 7 215 2.43% 2040 59170 2.67%
22 235 6821 3.28% 173 5032 3.28% 6 191 2.16% 2184 63327 2.85%
23 270 7832 3.77% 224 6522 4.25% 10 298 3.37% 3133 90853 4.09%

Top 30 of 392 Total URLs
# Hits KBytes URL
1 32683 15.72% 310532 13.99% /archive/viewtopic.php
2 9396 4.52% 279402 12.59% /viewtopic.php
3 9274 4.46% 618359 27.85% /download.php
4 7759 3.73% 56975 2.57% /404.php
5 7160 3.44% 179645 8.09% /
6 4354 2.09% 129335 5.83% /viewforum.php
7 3821 1.84% 40569 1.83% /ucp.php
8 2850 1.37% 50265 2.26% /posting.php
9 2774 1.33% 216478 9.75% /style.php
10 1968 0.95% 2754 0.12% /styles/hoshi/theme/print.css
11 1961 0.94% 23 0.00% /styles/hoshi/theme/normal.css
12 1960 0.94% 23 0.00% /styles/hoshi/theme/medium.css
13 1959 0.94% 3907 0.18% /styles/hoshi/template/forum_fn.js
14 1959 0.94% 2271 0.10% /styles/hoshi/template/styleswitcher.js
15 1959 0.94% 23 0.00% /styles/hoshi/theme/large.css
16 1831 0.88% 541 0.02% /styles/hoshi/theme/images/bg_list.gif
17 1799 0.87% 127174 5.73% /styles/hoshi/theme/images/banner.jpg
18 1788 0.86% 7133 0.32% /styles/hoshi/theme/images/bg.jpg
19 1770 0.85% 150 0.01% /styles/hoshi/theme/images/bg_button.gif
20 1755 0.84% 8398 0.38% /styles/hoshi/imageset/logo_trans.png
21 1738 0.84% 276 0.01% /styles/hoshi/theme/images/icon_textbox_search.gif
22 1725 0.83% 111 0.01% /styles/hoshi/theme/images/icon_portal.gif
23 1712 0.82% 30563 1.38% /search.php
24 1707 0.82% 253 0.01% /styles/hoshi/theme/images/icon_home.gif
25 1705 0.82% 157 0.01% /styles/hoshi/theme/images/icon_fontsize.gif
26 1659 0.80% 196 0.01% /styles/hoshi/theme/images/icon_faq.gif
27 1654 0.80% 2327 0.10% /styles/hoshi/theme/images/corners_left_light.png
28 1650 0.79% 2346 0.11% /styles/hoshi/theme/images/corners_right_light.png
29 1650 0.79% 167 0.01% /styles/hoshi/theme/images/icon_logout.gif
30 1580 0.76% 2264 0.10% /styles/hoshi/theme/images/corners_right.png

Top 10 of 392 Total URLs By KBytes
# Hits KBytes URL
1 9274 4.46% 618359 27.85% /download.php
2 32683 15.72% 310532 13.99% /archive/viewtopic.php
3 9396 4.52% 279402 12.59% /viewtopic.php
4 2774 1.33% 216478 9.75% /style.php
5 7160 3.44% 179645 8.09% /
6 4354 2.09% 129335 5.83% /viewforum.php
7 1799 0.87% 127174 5.73% /styles/hoshi/theme/images/banner.jpg
8 7759 3.73% 56975 2.57% /404.php
9 2850 1.37% 50265 2.26% /posting.php
10 3821 1.84% 40569 1.83% /ucp.php

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 7160 3.44% 2031 99.02% /
2 38 0.02% 14 0.68% /archive/
3 14 0.01% 4 0.20% /afl_news.htm
4 20 0.01% 1 0.05% /aflindex/Badges.html
5 1 0.00% 1 0.05% http://www.afl-clan.com/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 7160 3.44% 2040 97.79% /
2 16 0.01% 11 0.53% /././././
3 38 0.02% 9 0.43% /archive/
4 29 0.01% 6 0.29% /./././
5 20 0.01% 6 0.29% /aflindex/Badges.html
6 9 0.00% 5 0.24% /archive//
7 14 0.01% 3 0.14% /afl_news.htm
8 29 0.01% 2 0.10% /aflindex/
9 32 0.02% 1 0.05% /././
10 767 0.37% 1 0.05% /adm/

Top 30 of 1558 Total Sites
# Hits Files KBytes Visits Hostname
1 30477 14.66% 29724 19.36% 297630 13.41% 20 0.94% crawl-66-249-65-15.googlebot.com
2 16497 7.94% 3366 2.19% 96544 4.35% 110 5.19% cpc1-watf6-0-0-cust1011.watf.cable.ntl.com
3 13240 6.37% 13119 8.55% 208189 9.38% 164 7.74% 114.80-202-18.nextgentel.com
4 11100 5.34% 3193 2.08% 80759 3.64% 75 3.54% dsl-roibrasgw1-fe8bfb00-31.dhcp.inet.fi
5 7669 3.69% 7454 4.86% 73265 3.30% 5 0.24% crawl-66-249-72-66.googlebot.com
6 6350 3.05% 6266 4.08% 66300 2.99% 71 3.35% pool-71-163-137-229.washdc.fios.verizon.net
7 6098 2.93% 1426 0.93% 48105 2.17% 42 1.98% 77-102-168-31.cable.ubr09.newt.blueyonder.co.uk
8 5680 2.73% 4881 3.18% 46117 2.08% 62 2.93% 67-42-81-72.tukw.qwest.net
9 5528 2.66% 5227 3.40% 68771 3.10% 96 4.53% cp322006-a.landg1.lb.home.nl
10 5057 2.43% 4825 3.14% 63273 2.85% 72 3.40% 71-93-42-32.static.snlo.ca.charter.com
11 4696 2.26% 1429 0.93% 13315 0.60% 24 1.13% 62-31-154-122.cable.ubr09.newt.blueyonder.co.uk
12 4369 2.10% 982 0.64% 16086 0.72% 55 2.60% c-71-56-89-41.hsd1.ga.comcast.net
13 4244 2.04% 4006 2.61% 51141 2.30% 40 1.89% 75-25-142-92.lightspeed.okldca.sbcglobal.net
14 4166 2.00% 3546 2.31% 92543 4.17% 45 2.12% cpe-075-184-017-143.nc.res.rr.com
15 3797 1.83% 3789 2.47% 52683 2.37% 72 3.40% s081.dhcp212-198-116.noos.fr
16 2164 1.04% 2074 1.35% 27431 1.24% 41 1.93% cpe000c41b97307-cm000f9f5665dc.cpe.net.cable.rogers.com
17 2088 1.00% 1988 1.29% 73025 3.29% 29 1.37% aorleans-157-1-88-124.w90-8.abo.wanadoo.fr
18 1828 0.88% 608 0.40% 10207 0.46% 13 0.61% 220.225.233.181
19 1767 0.85% 1698 1.11% 28697 1.29% 11 0.52% nc-71-54-149-246.dhcp.embarqhsd.net
20 1675 0.81% 1391 0.91% 33123 1.49% 31 1.46% pack3.berkeley.edu
21 1498 0.72% 1439 0.94% 24422 1.10% 28 1.32% aorleans-157-1-26-228.w90-8.abo.wanadoo.fr
22 1468 0.71% 1384 0.90% 15124 0.68% 28 1.32% c-76-30-91-153.hsd1.tx.comcast.net
23 1419 0.68% 880 0.57% 14406 0.65% 35 1.65% 57.66.98.2
24 1398 0.67% 408 0.27% 6228 0.28% 14 0.66% c-71-56-241-191.hsd1.co.comcast.net
25 1398 0.67% 663 0.43% 18548 0.84% 6 0.28% ti500720a080-6440.bb.online.no
26 1354 0.65% 1354 0.88% 30496 1.37% 29 1.37% aorleans-157-1-28-217.w90-8.abo.wanadoo.fr
27 1286 0.62% 537 0.35% 8187 0.37% 11 0.52% 202.65.139.14
28 1253 0.60% 832 0.54% 9943 0.45% 19 0.90% dhcp-077-251-108-120.chello.nl
29 1174 0.56% 1128 0.73% 12206 0.55% 7 0.33% c-66-56-10-142.hsd1.ga.comcast.net
30 1146 0.55% 302 0.20% 20586 0.93% 8 0.38% ti500720a080-8072.bb.online.no

Top 10 of 1558 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30477 14.66% 29724 19.36% 297630 13.41% 20 0.94% crawl-66-249-65-15.googlebot.com
2 13240 6.37% 13119 8.55% 208189 9.38% 164 7.74% 114.80-202-18.nextgentel.com
3 16497 7.94% 3366 2.19% 96544 4.35% 110 5.19% cpc1-watf6-0-0-cust1011.watf.cable.ntl.com
4 4166 2.00% 3546 2.31% 92543 4.17% 45 2.12% cpe-075-184-017-143.nc.res.rr.com
5 11100 5.34% 3193 2.08% 80759 3.64% 75 3.54% dsl-roibrasgw1-fe8bfb00-31.dhcp.inet.fi
6 7669 3.69% 7454 4.86% 73265 3.30% 5 0.24% crawl-66-249-72-66.googlebot.com
7 2088 1.00% 1988 1.29% 73025 3.29% 29 1.37% aorleans-157-1-88-124.w90-8.abo.wanadoo.fr
8 5528 2.66% 5227 3.40% 68771 3.10% 96 4.53% cp322006-a.landg1.lb.home.nl
9 6350 3.05% 6266 4.08% 66300 2.99% 71 3.35% pool-71-163-137-229.washdc.fios.verizon.net
10 5057 2.43% 4825 3.14% 63273 2.85% 72 3.40% 71-93-42-32.static.snlo.ca.charter.com

Top 30 of 137 Total Referrers
# Hits Referrer
1 47241 22.72% - (Direct Request)
2 22741 10.94% http://afl-clan.com/viewtopic.php
3 16756 8.06% http://www.afl-clan.com/style.php
4 15740 7.57% http://www.afl-clan.com/viewtopic.php
5 12901 6.21% http://socrates.berkeley.edu/~adityaj/frivolous/limericks/limericks.html
6 11928 5.74% http://afl-clan.com/index.php
7 11077 5.33% http://afl-clan.com/style.php
8 10600 5.10% http://www.afl-clan.com/index.php
9 9821 4.72% http://www.afl-clan.com/
10 6123 2.95% http://www.afl-clan.com/posting.php
11 5981 2.88% http://afl-clan.com/viewforum.php
12 5807 2.79% http://www.afl-clan.com/viewforum.php
13 5220 2.51% http://afl-clan.com/posting.php
14 4120 1.98% http://afl-clan.com/
15 3659 1.76% http://afl-clan.com/ucp.php
16 3291 1.58% http://www.afl-clan.com/search.php
17 3243 1.56% http://www.afl-clan.com/ucp.php
18 2465 1.19% http://www.afl-clan.com/archive/viewtopic.php
19 2232 1.07% http://afl-clan.com/search.php
20 1916 0.92% http://www.afl-clan.com/portal.php
21 1033 0.50% http://afl-clan.com/server.php
22 636 0.31% http://www.afl-clan.com/server.php
23 610 0.29% http://www.afl-clan.com/adm/index.php
24 435 0.21% http://www.afl-clan.com/memberlist.php
25 322 0.15% http://afl-clan.com/portal.php
26 314 0.15% http://www.afl-clan.com/404.php
27 243 0.12% http://afl-clan.com/adm/index.php
28 150 0.07% http://afl-clan.com/memberlist.php
29 127 0.06% http://www.afl-clan.com/adm/style/admin.css
30 120 0.06% http://76.163.252.51:8080/studio/servlet/psoft.masonry.Builder

Top 6 of 6 Total Search Strings
# Hits Search String
1 5 29.41% afl clan
2 5 29.41% omfg
3 4 23.53% afl-clan
4 1 5.88% clan afl
5 1 5.88% force lords order
6 1 5.88% jedi knight academy clan 2008 recruiting

Top 15 of 331 Total User Agents
# Hits User Agent
1 38340 18.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 32031 15.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
3 16461 7.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={0F
4 15943 7.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
5 15390 7.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 14892 7.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 8975 4.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 8870 4.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 8489 4.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.8.1.12)
10 7325 3.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 4914 2.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.11) Gec
12 4751 2.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.8.1.11)
13 3318 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.8.1.12) Gec
14 3007 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.8.1.11) Gec
15 2685 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for February 2008

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 89336 42.97% 71501 46.57% 961748 43.32% US Commercial
2 41183 19.81% 31766 20.69% 348566 15.70% Network
3 13427 6.46% 12923 8.42% 260116 11.72% Hungary
4 12532 6.03% 4381 2.85% 98836 4.45% Finland
5 11053 5.32% 2963 1.93% 62312 2.81% United Kingdom
6 10616 5.11% 10192 6.64% 198572 8.94% France
7 9640 4.64% 5736 3.74% 74303 3.35% Unresolved/Unknown
8 7339 3.53% 6418 4.18% 82807 3.73% Netherlands
9 4044 1.95% 1610 1.05% 52617 2.37% Norway
10 2336 1.12% 1762 1.15% 36141 1.63% US Educational
11 870 0.42% 645 0.42% 7954 0.36% Germany
12 598 0.29% 298 0.19% 2974 0.13% Mexico
13 575 0.28% 312 0.20% 2249 0.10% Canada
14 456 0.22% 352 0.23% 2867 0.13% Australia
15 421 0.20% 342 0.22% 2719 0.12% Brazil
16 373 0.18% 232 0.15% 2007 0.09% Belgium
17 359 0.17% 223 0.15% 2238 0.10% Poland
18 340 0.16% 191 0.12% 2212 0.10% Argentina
19 274 0.13% 220 0.14% 2670 0.12% Italy
20 208 0.10% 148 0.10% 1744 0.08% Sweden
21 188 0.09% 174 0.11% 2839 0.13% Russian Federation
22 176 0.08% 163 0.11% 1830 0.08% Estonia
23 141 0.07% 62 0.04% 493 0.02% Non-Profit Organization
24 136 0.07% 75 0.05% 599 0.03% United States
25 110 0.05% 78 0.05% 1007 0.05% Spain
26 106 0.05% 34 0.02% 283 0.01% US Military
27 98 0.05% 88 0.06% 950 0.04% Hong Kong
28 93 0.04% 80 0.05% 687 0.03% Portugal
29 81 0.04% 56 0.04% 487 0.02% Japan
30 75 0.04% 69 0.04% 732 0.03% Austria


Generated by Webalizer Version 2.01