Usage Statistics for afl-clan.com

Summary Period: March 2008
Generated 02-Apr-2008 02:26 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 77591
Total Files 57022
Total Pages 15971
Total Visits 2070
Total KBytes 671740
Total Unique Sites 6577
Total Unique URLs 10512
Total Unique Referrers 328
Total Unique User Agents 851
. Avg Max
Hits per Hour 104 1291
Hits per Day 2502 9766
Files per Day 1839 6638
Pages per Day 515 1147
Visits per Day 66 124
KBytes per Day 21669 104573
Hits by Response Code
Code 200 - OK 57022
Code 206 - Partial Content 15
Code 301 - Moved Permanently 2
Code 302 - Found 10649
Code 304 - Not Modified 9553
Code 400 - Bad Request 6
Code 403 - Forbidden 32
Code 404 - Not Found 289
Code 408 - Request Timeout 23

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 9766 12.59% 6638 11.64% 470 2.94% 84 4.06% 107 1.63% 78560 11.69%
2 6610 8.52% 5299 9.29% 323 2.02% 67 3.24% 77 1.17% 104573 15.57%
3 701 0.90% 533 0.93% 23 0.14% 8 0.39% 15 0.23% 7124 1.06%
4 1641 2.11% 1162 2.04% 72 0.45% 22 1.06% 35 0.53% 14989 2.23%
5 6438 8.30% 4329 7.59% 333 2.09% 65 3.14% 105 1.60% 50481 7.52%
6 6578 8.48% 4285 7.51% 273 1.71% 55 2.66% 86 1.31% 46198 6.88%
7 2616 3.37% 1999 3.51% 96 0.60% 43 2.08% 75 1.14% 18661 2.78%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2358 3.04% 1217 2.13% 67 0.42% 18 0.87% 33 0.50% 14982 2.23%
10 3594 4.63% 2694 4.72% 205 1.28% 71 3.43% 86 1.31% 28495 4.24%
11 277 0.36% 203 0.36% 38 0.24% 20 0.97% 32 0.49% 911 0.14%
12 1520 1.96% 1007 1.77% 219 1.37% 77 3.72% 113 1.72% 16976 2.53%
13 1584 2.04% 1178 2.07% 437 2.74% 72 3.48% 100 1.52% 10827 1.61%
14 2143 2.76% 1661 2.91% 1012 6.34% 71 3.43% 106 1.61% 16632 2.48%
15 1712 2.21% 1639 2.87% 998 6.25% 73 3.53% 96 1.46% 10225 1.52%
16 1527 1.97% 1402 2.46% 888 5.56% 114 5.51% 143 2.17% 9522 1.42%
17 1812 2.34% 1650 2.89% 1147 7.18% 106 5.12% 194 2.95% 9859 1.47%
18 1976 2.55% 1606 2.82% 945 5.92% 124 5.99% 390 5.93% 11795 1.76%
19 2357 3.04% 1714 3.01% 819 5.13% 96 4.64% 576 8.76% 44191 6.58%
20 3051 3.93% 2178 3.82% 926 5.80% 115 5.56% 815 12.39% 10043 1.50%
21 3066 3.95% 2132 3.74% 738 4.62% 113 5.46% 892 13.56% 11081 1.65%
22 2696 3.47% 1929 3.38% 770 4.82% 68 3.29% 713 10.84% 8246 1.23%
23 3132 4.04% 2109 3.70% 649 4.06% 87 4.20% 953 14.49% 9372 1.40%
24 3595 4.63% 2386 4.18% 627 3.93% 88 4.25% 1120 17.03% 7390 1.10%
25 1385 1.79% 1106 1.94% 683 4.28% 82 3.96% 130 1.98% 7586 1.13%
26 965 1.24% 910 1.60% 577 3.61% 62 3.00% 98 1.49% 5733 0.85%
27 1159 1.49% 1037 1.82% 610 3.82% 68 3.29% 108 1.64% 7456 1.11%
28 1071 1.38% 952 1.67% 597 3.74% 63 3.04% 102 1.55% 77116 11.48%
29 374 0.48% 334 0.59% 257 1.61% 28 1.35% 33 0.50% 1601 0.24%
30 903 1.16% 816 1.43% 539 3.37% 66 3.19% 85 1.29% 27020 4.02%
31 984 1.27% 917 1.61% 633 3.96% 64 3.09% 95 1.44% 4096 0.61%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 3088 3.98% 74 2305 4.04% 19 607 3.80% 704 21835 3.25%
1 81 2528 3.26% 65 2035 3.57% 17 557 3.49% 550 17050 2.54%
2 113 3503 4.51% 86 2670 4.68% 18 579 3.63% 1411 43750 6.51%
3 68 2110 2.72% 53 1647 2.89% 21 672 4.21% 2884 89412 13.31%
4 96 3006 3.87% 79 2456 4.31% 21 668 4.18% 774 24009 3.57%
5 63 1958 2.52% 48 1499 2.63% 17 538 3.37% 338 10473 1.56%
6 82 2565 3.31% 61 1919 3.37% 17 549 3.44% 529 16384 2.44%
7 128 3996 5.15% 81 2524 4.43% 21 667 4.18% 803 24906 3.71%
8 98 3061 3.95% 70 2178 3.82% 22 684 4.28% 636 19708 2.93%
9 81 2537 3.27% 68 2114 3.71% 21 676 4.23% 690 21384 3.18%
10 118 3673 4.73% 82 2556 4.48% 21 651 4.08% 688 21330 3.18%
11 117 3656 4.71% 79 2477 4.34% 21 666 4.17% 732 22697 3.38%
12 185 5758 7.42% 130 4035 7.08% 26 828 5.18% 1202 37273 5.55%
13 131 4079 5.26% 100 3116 5.46% 30 935 5.85% 1291 40033 5.96%
14 146 4539 5.85% 107 3344 5.86% 23 725 4.54% 907 28110 4.18%
15 124 3864 4.98% 80 2483 4.35% 20 641 4.01% 752 23301 3.47%
16 133 4135 5.33% 102 3186 5.59% 22 692 4.33% 1182 36649 5.46%
17 96 2979 3.84% 72 2255 3.95% 22 686 4.30% 664 20579 3.06%
18 106 3299 4.25% 72 2257 3.96% 22 707 4.43% 518 16044 2.39%
19 111 3461 4.46% 71 2213 3.88% 21 651 4.08% 584 18100 2.69%
20 77 2407 3.10% 60 1880 3.30% 19 616 3.86% 1129 35008 5.21%
21 80 2506 3.23% 64 2010 3.52% 21 667 4.18% 1550 48051 7.15%
22 69 2144 2.76% 57 1782 3.13% 20 620 3.88% 434 13451 2.00%
23 88 2739 3.53% 67 2081 3.65% 22 689 4.31% 716 22205 3.31%

Top 30 of 10512 Total URLs
# Hits KBytes URL
1 9940 12.81% 30720 4.57% /404.php
2 4614 5.95% 44983 6.70% /archive/viewtopic.php
3 2985 3.85% 71298 10.61% /viewtopic.php
4 2681 3.46% 32075 4.77% /
5 1655 2.13% 59036 8.79% /download.php
6 1263 1.63% 12764 1.90% /ucp.php
7 776 1.00% 20646 3.07% /viewforum.php
8 716 0.92% 2474 0.37% /favicon.ico
9 635 0.82% 48923 7.28% /style.php
10 569 0.73% 7235 1.08% /posting.php
11 503 0.65% 160 0.02% /images/smiles/icon_lol.gif
12 503 0.65% 81 0.01% /images/smiles/icon_wink.gif
13 471 0.61% 76 0.01% /images/smiles/icon_confused.gif
14 470 0.61% 216 0.03% /images/smiles/icon_rolleyes.gif
15 449 0.58% 100 0.01% /images/smiles/icon_evil.gif
16 444 0.57% 274 0.04% /images/smiles/icon_redface.gif
17 436 0.56% 71 0.01% /images/smiles/icon_cool.gif
18 434 0.56% 73 0.01% /images/smiles/icon_idea.gif
19 430 0.55% 72 0.01% /images/smiles/icon_razz.gif
20 421 0.54% 140 0.02% /images/smiles/icon_mrgreen.gif
21 374 0.48% 31 0.00% /styles/hoshi/theme/images/bg_button.gif
22 372 0.48% 108 0.02% /styles/hoshi/theme/images/bg_list.gif
23 370 0.48% 4 0.00% /styles/hoshi/theme/medium.css
24 367 0.47% 4 0.00% /styles/hoshi/theme/large.css
25 367 0.47% 4 0.00% /styles/hoshi/theme/normal.css
26 366 0.47% 524 0.08% /styles/hoshi/theme/print.css
27 364 0.47% 423 0.06% /styles/hoshi/template/styleswitcher.js
28 363 0.47% 25276 3.76% /styles/hoshi/theme/images/banner.jpg
29 362 0.47% 720 0.11% /styles/hoshi/template/forum_fn.js
30 362 0.47% 1430 0.21% /styles/hoshi/theme/images/bg.jpg

Top 10 of 10512 Total URLs By KBytes
# Hits KBytes URL
1 16 0.02% 128245 19.09% /aflindex/accrt.zip
2 2985 3.85% 71298 10.61% /viewtopic.php
3 1655 2.13% 59036 8.79% /download.php
4 62 0.08% 55370 8.24% /aflindex/AFLDatabase.mdb
5 635 0.82% 48923 7.28% /style.php
6 4614 5.95% 44983 6.70% /archive/viewtopic.php
7 2681 3.46% 32075 4.77% /
8 9940 12.81% 30720 4.57% /404.php
9 363 0.47% 25276 3.76% /styles/hoshi/theme/images/banner.jpg
10 776 1.00% 20646 3.07% /viewforum.php

Top 10 of 220 Total Entry Pages
# Hits Visits URL
1 2681 3.46% 1283 65.83% /
2 11 0.01% 69 3.54% /archive/admin/mods/registrationstopper_120a/backups/includes/midway_2.8.html
3 12 0.02% 37 1.90% /archive/admin/em_includes/uaz-4x4-key.html
4 30 0.04% 31 1.59% /archive/admin/mods/registrationstopper_120a/backups/includes/domai-backdoor.html
5 79 0.10% 26 1.33% /archive/
6 5 0.01% 26 1.33% /archive/admin/em_includes/free-3d-sexe-games.html
7 23 0.03% 21 1.08% /archive/admin/mods/registrationstopper_120a/backups/includes/shade-8-keygen.html
8 5 0.01% 20 1.03% /archive/admin/mods/registrationstopper_120a/backups/neodvd-7-full-patch.html
9 10 0.01% 19 0.97% /archive/admin/em_includes/dana-winner-torrent.html
10 4 0.01% 19 0.97% /archive/admin/em_includes/java-dope-wars-full.html

Top 10 of 226 Total Exit Pages
# Hits Visits URL
1 2681 3.46% 1210 62.34% /
2 11 0.01% 69 3.55% /archive/admin/mods/registrationstopper_120a/backups/includes/midway_2.8.html
3 140 0.18% 42 2.16% /cgi-bin/chat/chat.cgi
4 12 0.02% 38 1.96% /archive/admin/em_includes/uaz-4x4-key.html
5 30 0.04% 32 1.65% /archive/admin/mods/registrationstopper_120a/backups/includes/domai-backdoor.html
6 76 0.10% 28 1.44% /aflindex/afl_news09.03.08.htm
7 79 0.10% 27 1.39% /archive/
8 5 0.01% 26 1.34% /archive/admin/em_includes/free-3d-sexe-games.html
9 23 0.03% 21 1.08% /archive/admin/mods/registrationstopper_120a/backups/includes/shade-8-keygen.html
10 55 0.07% 20 1.03% /aflindex/Badges.html

Top 30 of 6577 Total Sites
# Hits Files KBytes Visits Hostname
1 12053 15.53% 11775 20.65% 91386 13.60% 21 1.01% crawl-66-249-65-173.googlebot.com
2 3920 5.05% 3767 6.61% 37565 5.59% 11 0.53% crawl-66-249-72-66.googlebot.com
3 2949 3.80% 756 1.33% 9817 1.46% 28 1.35% 62-31-154-122.cable.ubr09.newt.blueyonder.co.uk
4 2715 3.50% 2590 4.54% 38761 5.77% 161 7.78% 114.80-202-18.nextgentel.com
5 2593 3.34% 807 1.42% 12748 1.90% 69 3.33% cpc1-watf6-0-0-cust1011.watf.cable.ntl.com
6 2286 2.95% 749 1.31% 13661 2.03% 62 3.00% dsl-roibrasgw1-fe8bfb00-31.dhcp.inet.fi
7 1942 2.50% 1941 3.40% 23070 3.43% 34 1.64% pool-71-163-137-229.washdc.fios.verizon.net
8 1929 2.49% 709 1.24% 8989 1.34% 3 0.14% cpe.atm2-0-76323.0x573d7362.odnxx10.customer.tele.dk
9 1439 1.85% 1337 2.34% 8885 1.32% 3 0.14% crawl-66-249-72-13.googlebot.com
10 1003 1.29% 1002 1.76% 32033 4.77% 1 0.05% 44.red-83-46-74.dynamicip.rima-tde.net
11 996 1.28% 967 1.70% 15843 2.36% 17 0.82% aorleans-157-1-79-68.w90-20.abo.wanadoo.fr
12 978 1.26% 978 1.72% 18300 2.72% 64 3.09% s081.dhcp212-198-116.noos.fr
13 977 1.26% 337 0.59% 3836 0.57% 52 2.51% c-71-56-89-41.hsd1.ga.comcast.net
14 950 1.22% 511 0.90% 9568 1.42% 9 0.43% 202.65.139.14
15 921 1.19% 744 1.30% 7509 1.12% 15 0.72% 67-40-211-217.tukw.qwest.net
16 890 1.15% 194 0.34% 7810 1.16% 8 0.39% ti500720a080-6440.bb.online.no
17 751 0.97% 720 1.26% 8406 1.25% 14 0.68% cpe-075-184-017-143.nc.res.rr.com
18 641 0.83% 641 1.12% 5350 0.80% 9 0.43% 71-93-42-32.static.snlo.ca.charter.com
19 633 0.82% 308 0.54% 3116 0.46% 6 0.29% 140-172.sh.cgocable.ca
20 456 0.59% 431 0.76% 4431 0.66% 0 0.00% crawl-8.cuill.com
21 441 0.57% 402 0.70% 5081 0.76% 8 0.39% cache-hki-6.inet.fi
22 407 0.52% 405 0.71% 6091 0.91% 3 0.14% catv540330a2.pool.t-online.hu
23 391 0.50% 388 0.68% 2791 0.42% 5 0.24% c-68-59-238-34.hsd1.tn.comcast.net
24 382 0.49% 361 0.63% 26499 3.94% 18 0.87% pack3.berkeley.edu
25 368 0.47% 366 0.64% 3424 0.51% 18 0.87% 75-25-142-92.lightspeed.okldca.sbcglobal.net
26 348 0.45% 346 0.61% 2575 0.38% 8 0.39% cp322006-a.landg1.lb.home.nl
27 309 0.40% 213 0.37% 2932 0.44% 2 0.10% cpc5-hem13-0-0-cust462.lutn.cable.ntl.com
28 291 0.38% 290 0.51% 6426 0.96% 21 1.01% cpe000c41b97307-cm000f9f5665dc.cpe.net.cable.rogers.com
29 283 0.36% 250 0.44% 1938 0.29% 9 0.43% pool-70-109-147-124.cncdnh.east.verizon.net
30 279 0.36% 279 0.49% 2112 0.31% 3 0.14% catv54034056.pool.t-online.hu

Top 10 of 6577 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12053 15.53% 11775 20.65% 91386 13.60% 21 1.01% crawl-66-249-65-173.googlebot.com
2 31 0.04% 22 0.04% 74695 11.12% 4 0.19% 72.14.195.205
3 2715 3.50% 2590 4.54% 38761 5.77% 161 7.78% 114.80-202-18.nextgentel.com
4 3920 5.05% 3767 6.61% 37565 5.59% 11 0.53% crawl-66-249-72-66.googlebot.com
5 1 0.00% 1 0.00% 34642 5.16% 0 0.00% 188-209.235.13.appsitehosting.com
6 1003 1.29% 1002 1.76% 32033 4.77% 1 0.05% 44.red-83-46-74.dynamicip.rima-tde.net
7 382 0.49% 361 0.63% 26499 3.94% 18 0.87% pack3.berkeley.edu
8 1942 2.50% 1941 3.40% 23070 3.43% 34 1.64% pool-71-163-137-229.washdc.fios.verizon.net
9 978 1.26% 978 1.72% 18300 2.72% 64 3.09% s081.dhcp212-198-116.noos.fr
10 996 1.28% 967 1.70% 15843 2.36% 17 0.82% aorleans-157-1-79-68.w90-20.abo.wanadoo.fr

Top 30 of 328 Total Referrers
# Hits Referrer
1 35415 45.64% - (Direct Request)
2 10339 13.32% http://socrates.berkeley.edu/~adityaj/frivolous/limericks/limericks.html
3 5135 6.62% http://afl-clan.com/viewtopic.php
4 3582 4.62% http://www.afl-clan.com/viewtopic.php
5 2786 3.59% http://www.afl-clan.com/style.php
6 2343 3.02% http://afl-clan.com/index.php
7 2083 2.68% http://www.afl-clan.com/
8 1923 2.48% http://afl-clan.com/style.php
9 1879 2.42% http://www.afl-clan.com/index.php
10 1787 2.30% http://afl-clan.com/ucp.php
11 1158 1.49% http://www.afl-clan.com/posting.php
12 967 1.25% http://afl-clan.com/posting.php
13 955 1.23% http://www.afl-clan.com/viewforum.php
14 881 1.14% http://www.afl-clan.com/ucp.php
15 862 1.11% http://afl-clan.com/viewforum.php
16 573 0.74% http://www.afl-clan.com/search.php
17 546 0.70% http://www.afl-clan.com/portal.php
18 513 0.66% http://afl-clan.com/
19 478 0.62% http://www.afl-clan.com/archive/viewtopic.php
20 357 0.46% http://afl-clan.com/search.php
21 253 0.33% http://www.google.com/search
22 225 0.29% http://afl-clan.com/portal.php
23 170 0.22% http://www.afl-clan.com/memberlist.php
24 157 0.20% http://afl-clan.com/phpBB2/index.php
25 145 0.19% http://afl-clan.com/adm/index.php
26 116 0.15% http://afl-clan.com/server.php
27 114 0.15% http://www.afl-clan.com/archive/index.php
28 113 0.15% http://www.afl-clan.com/404.php
29 105 0.14% http://www.afl-clan.com/server.php
30 104 0.13% http://afl-clan.com/aflindex/afl_news09.03.08.htm

Top 20 of 142 Total Search Strings
# Hits Search String
1 15 8.47% uaz 4x4 2 crack
2 6 3.39% afl-clan.com
3 6 3.39% www.afl-clan.com
4 6 3.39% xhamster
5 3 1.69% domai
6 2 1.13% afl-clan
7 2 1.13% conter-strike maps
8 2 1.13% netfront.jar
9 2 1.13% rapidshare avp2
10 1 0.56% 3d rikku
11 1 0.56% allied force lords afl
12 1 0.56% alphacam скачать
13 1 0.56% ann-margaret nude photos
14 1 0.56% asprunnerpro hack
15 1 0.56% autocad 2006 serial and authorization code located crack folder
16 1 0.56% brent everett password
17 1 0.56% cd key uaz 4x4
18 1 0.56% chronos ufir-k(3.2) driver
19 1 0.56% como registrar free o msn spymaster pro!
20 1 0.56% crack serial master-g

Top 15 of 851 Total User Agents
# Hits User Agent
1 17563 22.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 8935 11.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
3 6069 7.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 4562 5.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 4480 5.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 3051 3.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 2904 3.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2660 3.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.8.1.12)
9 2593 3.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={0F
10 1813 2.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.8.1.12) Gec
11 1809 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 1679 2.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.12) Gec
13 1155 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.12) Gec
14 760 0.98% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12)
15 583 0.75% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; fr-fr) AppleWebKit

Usage by Country for March 2008

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 30087 38.78% 25974 45.55% 272500 40.57% US Commercial
2 15143 19.52% 11271 19.77% 110083 16.39% Network
3 6931 8.93% 4273 7.49% 107344 15.98% Unresolved/Unknown
4 3318 4.28% 968 1.70% 10823 1.61% United Kingdom
5 3256 4.20% 1531 2.68% 21354 3.18% Finland
6 2833 3.65% 2653 4.65% 41881 6.23% France
7 2201 2.84% 2083 3.65% 24734 3.68% Hungary
8 2089 2.69% 813 1.43% 9491 1.41% Denmark
9 1348 1.74% 990 1.74% 9188 1.37% Germany
10 1135 1.46% 593 1.04% 5282 0.79% Canada
11 1035 1.33% 328 0.58% 8826 1.31% Norway
12 979 1.26% 811 1.42% 4139 0.62% Netherlands
13 889 1.15% 578 1.01% 2455 0.37% Poland
14 796 1.03% 643 1.13% 26944 4.01% US Educational
15 643 0.83% 300 0.53% 2884 0.43% Brazil
16 445 0.57% 302 0.53% 1281 0.19% Australia
17 346 0.45% 210 0.37% 615 0.09% Italy
18 301 0.39% 166 0.29% 355 0.05% Mexico
19 266 0.34% 228 0.40% 1478 0.22% Argentina
20 247 0.32% 174 0.31% 276 0.04% Belgium
21 206 0.27% 176 0.31% 1093 0.16% Sweden
22 202 0.26% 119 0.21% 339 0.05% Indonesia
23 160 0.21% 98 0.17% 242 0.04% Portugal
24 149 0.19% 100 0.18% 383 0.06% Czech Republic
25 148 0.19% 95 0.17% 263 0.04% Switzerland
26 148 0.19% 88 0.15% 808 0.12% Russian Federation
27 138 0.18% 79 0.14% 202 0.03% Greece
28 137 0.18% 91