Usage Statistics for afl-clan.com

Summary Period: December 2008
Generated 02-Jan-2009 02:31 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 347960
Total Files 185200
Total Pages 22413
Total Visits 5218
Total KBytes 3827108
Total Unique Sites 1507
Total Unique URLs 1173
Total Unique Referrers 368
Total Unique User Agents 366
. Avg Max
Hits per Hour 467 10627
Hits per Day 11224 31149
Files per Day 5974 11264
Pages per Day 723 1928
Visits per Day 168 238
KBytes per Day 123455 314972
Hits by Response Code
Code 200 - OK 185200
Code 206 - Partial Content 1212
Code 301 - Moved Permanently 225
Code 302 - Found 10211
Code 304 - Not Modified 148257
Code 400 - Bad Request 22
Code 403 - Forbidden 7
Code 404 - Not Found 2820
Code 408 - Request Timeout 6

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 9056 2.60% 5992 3.24% 535 2.39% 160 3.07% 101 6.70% 87523 2.29%
2 8731 2.51% 5636 3.04% 468 2.09% 113 2.17% 75 4.98% 110325 2.88%
3 6001 1.72% 3572 1.93% 363 1.62% 115 2.20% 77 5.11% 52178 1.36%
4 5122 1.47% 2937 1.59% 281 1.25% 95 1.82% 78 5.18% 62188 1.62%
5 5338 1.53% 3672 1.98% 376 1.68% 97 1.86% 61 4.05% 51014 1.33%
6 551 0.16% 471 0.25% 62 0.28% 16 0.31% 19 1.26% 9664 0.25%
7 15428 4.43% 7512 4.06% 719 3.21% 206 3.95% 122 8.10% 109078 2.85%
8 7813 2.25% 4883 2.64% 679 3.03% 227 4.35% 151 10.02% 70497 1.84%
9 5676 1.63% 3022 1.63% 515 2.30% 168 3.22% 120 7.96% 59304 1.55%
10 7452 2.14% 5098 2.75% 650 2.90% 221 4.24% 170 11.28% 73587 1.92%
11 10455 3.00% 5337 2.88% 763 3.40% 184 3.53% 104 6.90% 118330 3.09%
12 13636 3.92% 7148 3.86% 968 4.32% 187 3.58% 81 5.37% 186103 4.86%
13 21126 6.07% 11264 6.08% 1160 5.18% 206 3.95% 79 5.24% 276661 7.23%
14 10188 2.93% 6644 3.59% 665 2.97% 178 3.41% 93 6.17% 200076 5.23%
15 10348 2.97% 5076 2.74% 682 3.04% 161 3.09% 101 6.70% 107537 2.81%
16 14795 4.25% 8184 4.42% 931 4.15% 171 3.28% 97 6.44% 218957 5.72%
17 9140 2.63% 6335 3.42% 665 2.97% 179 3.43% 98 6.50% 163360 4.27%
18 8210 2.36% 4779 2.58% 605 2.70% 192 3.68% 90 5.97% 104355 2.73%
19 31149 8.95% 10175 5.49% 1928 8.60% 232 4.45% 86 5.71% 314972 8.23%
20 20326 5.84% 9639 5.20% 1358 6.06% 210 4.02% 101 6.70% 170368 4.45%
21 15831 4.55% 7859 4.24% 1188 5.30% 238 4.56% 125 8.29% 187969 4.91%
22 14153 4.07% 5591 3.02% 755 3.37% 156 2.99% 95 6.30% 92909 2.43%
23 10969 3.15% 5287 2.85% 744 3.32% 180 3.45% 101 6.70% 84338 2.20%
24 8009 2.30% 4633 2.50% 534 2.38% 149 2.86% 80 5.31% 63721 1.66%
25 10009 2.88% 4540 2.45% 592 2.64% 169 3.24% 119 7.90% 62786 1.64%
26 10305 2.96% 5356 2.89% 585 2.61% 144 2.76% 87 5.77% 88888 2.32%
27 8398 2.41% 5701 3.08% 520 2.32% 153 2.93% 97 6.44% 98193 2.57%
28 11094 3.19% 7125 3.85% 645 2.88% 189 3.62% 83 5.51% 127838 3.34%
29 12493 3.59% 7614 4.11% 983 4.39% 175 3.35% 99 6.57% 179578 4.69%
30 13517 3.88% 8543 4.61% 851 3.80% 197 3.78% 92 6.10% 171039 4.47%
31 12641 3.63% 5575 3.01% 643 2.87% 163 3.12% 92 6.10% 123771 3.23%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3659 1.05% 96 2988 1.61% 11 357 1.59% 1384 42892 1.12%
1 187 5819 1.67% 142 4415 2.38% 13 406 1.81% 2170 67255 1.76%
2 196 6090 1.75% 114 3558 1.92% 18 586 2.61% 1920 59522 1.56%
3 208 6449 1.85% 124 3872 2.09% 16 503 2.24% 2139 66298 1.73%
4 375 11645 3.35% 182 5646 3.05% 18 588 2.62% 3060 94845 2.48%
5 455 14108 4.05% 231 7178 3.88% 31 990 4.42% 4276 132558 3.46%
6 533 16537 4.75% 235 7305 3.94% 27 848 3.78% 5097 158007 4.13%
7 396 12290 3.53% 199 6195 3.35% 23 715 3.19% 3433 106418 2.78%
8 378 11739 3.37% 231 7174 3.87% 25 786 3.51% 3905 121054 3.16%
9 564 17491 5.03% 308 9553 5.16% 36 1129 5.04% 6518 202059 5.28%
10 595 18469 5.31% 289 8963 4.84% 35 1106 4.93% 6506 201674 5.27%
11 682 21158 6.08% 342 10619 5.73% 41 1287 5.74% 6833 211833 5.54%
12 833 25837 7.43% 381 11821 6.38% 49 1546 6.90% 10396 322279 8.42%
13 774 24016 6.90% 355 11021 5.95% 46 1443 6.44% 6883 213379 5.58%
14 1007 31241 8.98% 448 13912 7.51% 57 1769 7.89% 10454 324085 8.47%
15 731 22678 6.52% 319 9897 5.34% 44 1380 6.16% 8166 253141 6.61%
16 563 17468 5.02% 325 10081 5.44% 39 1222 5.45% 8028 248876 6.50%
17 557 17271 4.96% 375 11655 6.29% 40 1257 5.61% 8116 251593 6.57%
18 472 14647 4.21% 313 9725 5.25% 30 952 4.25% 5600 173587 4.54%
19 397 12310 3.54% 251 7790 4.21% 29 921 4.11% 4464 138394 3.62%
20 309 9592 2.76% 186 5769 3.12% 22 693 3.09% 3636 112727 2.95%
21 316 9802 2.82% 181 5617 3.03% 23 726 3.24% 4186 129754 3.39%
22 390 12102 3.48% 208 6462 3.49% 22 700 3.12% 3828 118672 3.10%
23 178 5542 1.59% 128 3984 2.15% 16 503 2.24% 2458 76205 1.99%

Top 30 of 1173 Total URLs
# Hits KBytes URL
1 12166 3.50% 481750 12.59% /forum/viewtopic.php
2 9665 2.78% 323993 8.47% /forum/
3 8300 2.39% 427785 11.18% /forum/viewforum.php
4 5293 1.52% 227007 5.93% /forum/download/file.php
5 4473 1.29% 492 0.01% /pngfix.htc
6 4443 1.28% 24336 0.64% /forum/styles/SmoothBLUE/theme/stylesheet.css
7 4306 1.24% 5345 0.14% /404.html
8 4169 1.20% 34820 0.91% /phpBB2/viewtopic.php
9 4020 1.16% 116096 3.03% /forum/styles/SmoothBLUE/imageset/main_logo.png
10 3974 1.14% 10562 0.28% /forum/styles/SmoothBLUE/theme/images/bg_bg.png
11 3950 1.14% 297 0.01% /forum/styles/SmoothBLUE/theme/images/b___08.png
12 3945 1.13% 2328 0.06% /forum/styles/SmoothBLUE/theme/images/b___01.png
13 3942 1.13% 1808 0.05% /forum/styles/SmoothBLUE/theme/images/b___09.png
14 3939 1.13% 2304 0.06% /forum/styles/SmoothBLUE/theme/images/b___03.png
15 3939 1.13% 125 0.00% /forum/styles/SmoothBLUE/theme/images/b___05.png
16 3938 1.13% 272 0.01% /forum/styles/SmoothBLUE/theme/images/b___02.png
17 3938 1.13% 211 0.01% /forum/styles/SmoothBLUE/theme/images/b___04.png
18 3923 1.13% 167 0.00% /forum/styles/SmoothBLUE/theme/images/b_04.png
19 3921 1.13% 1448 0.04% /forum/styles/SmoothBLUE/theme/images/b_01.png
20 3919 1.13% 1401 0.04% /forum/styles/SmoothBLUE/theme/images/b_03.png
21 3919 1.13% 981 0.03% /forum/styles/SmoothBLUE/theme/images/r_03.png
22 3917 1.13% 1343 0.04% /forum/styles/SmoothBLUE/theme/images/logodesc.png
23 3915 1.13% 251 0.01% /forum/styles/SmoothBLUE/theme/images/b_02.png
24 3913 1.12% 227 0.01% /forum/styles/SmoothBLUE/theme/images/b_08.png
25 3908 1.12% 1774 0.05% /forum/styles/SmoothBLUE/theme/images/b___07.png
26 3904 1.12% 220 0.01% /forum/styles/SmoothBLUE/theme/images/b___06.png
27 3894 1.12% 208 0.01% /forum/styles/SmoothBLUE/theme/images/th1.png
28 3878 1.11% 173 0.00% /forum/styles/SmoothBLUE/theme/images/b_06.png
29 3874 1.11% 876 0.02% /forum/styles/SmoothBLUE/theme/images/b_07.png
30 3873 1.11% 868 0.02% /forum/styles/SmoothBLUE/theme/images/r_01.png

Top 10 of 1173 Total URLs By KBytes
# Hits KBytes URL
1 12166 3.50% 481750 12.59% /forum/viewtopic.php
2 8300 2.39% 427785 11.18% /forum/viewforum.php
3 9665 2.78% 323993 8.47% /forum/
4 41 0.01% 294737 7.70% /files/-
5 1743 0.50% 263917 6.90% /coreimages/afl_banner6.png
6 1633 0.47% 242601 6.34% /coreimages/afl_banner_xmas3.png
7 5293 1.52% 227007 5.93% /forum/download/file.php
8 26 0.01% 180639 4.72% /files/afl_xmas_pack_v3b.rar
9 4020 1.16% 116096 3.03% /forum/styles/SmoothBLUE/imageset/main_logo.png
10 3468 1.00% 99248 2.59% /forum/posting.php

Top 10 of 383 Total Entry Pages
# Hits Visits URL
1 2471 0.71% 1834 36.87% /
2 9665 2.78% 1525 30.66% /forum/
3 4306 1.24% 565 11.36% /404.html
4 478 0.14% 203 4.08% /phpBB2/
5 1222 0.35% 130 2.61% /server.html
6 29 0.01% 25 0.50% /webalizer/usage_200812.html
7 184 0.05% 22 0.44% /files.html
8 18 0.01% 15 0.30% /webalizer/usage_200809.html
9 44 0.01% 14 0.28% /modlogan/m_usage_200509_004_001.html
10 1294 0.37% 11 0.22% /forum/adm/

Top 10 of 413 Total Exit Pages
# Hits Visits URL
1 9665 2.78% 2449 48.04% /forum/
2 2471 0.71% 695 13.63% /
3 4306 1.24% 625 12.26% /404.html
4 1222 0.35% 399 7.83% /server.html
5 478 0.14% 89 1.75% /phpBB2/
6 184 0.05% 36 0.71% /files.html
7 120 0.03% 21 0.41% /headlines.html
8 1294 0.37% 19 0.37% /forum/adm/
9 18 0.01% 17 0.33% /webalizer/usage_200809.html
10 46 0.01% 15 0.29% /newsletter/

Top 30 of 1507 Total Sites
# Hits Files KBytes Visits Hostname
1 29928 8.60% 9680 5.23% 194514 5.08% 181 3.47% cp863246-a.landg1.lb.home.nl
2 21974 6.32% 2107 1.14% 67715 1.77% 45 0.86% cpe001b115d4214-cm0017ee549724.cpe.net.cable.rogers.com
3 17683 5.08% 16932 9.14% 255003 6.66% 142 2.72% dsl-roibrasgw1-fe8bfb00-31.dhcp.inet.fi
4 15470 4.45% 2786 1.50% 80291 2.10% 64 1.23% pool-71-171-117-4.clppva.fios.verizon.net
5 12160 3.49% 9495 5.13% 201809 5.27% 166 3.18% 52.80-202-216.nextgentel.com
6 6763 1.94% 6521 3.52% 137903 3.60% 109 2.09% c74-196-81-69.dh.suddenlink.net
7 6485 1.86% 1434 0.77% 29259 0.76% 17 0.33% bzq-79-181-23-7.red.bezeqint.net
8 5979 1.72% 435 0.23% 13602 0.36% 12 0.23% bzq-79-178-33-219.red.bezeqint.net
9 5259 1.51% 4493 2.43% 95712 2.50% 71 1.36% 212-198-112-245.rev.numericable.fr
10 5161 1.48% 1881 1.02% 49112 1.28% 49 0.94% 71-211-89-28.phnx.qwest.net
11 5033 1.45% 3523 1.90% 94829 2.48% 56 1.07% ip5652f2bd.speed.planet.nl
12 4850 1.39% 3901 2.11% 76124 1.99% 39 0.75% 63-231-59-247.tukw.qwest.net
13 4847 1.39% 371 0.20% 12225 0.32% 2 0.04% 92.81.223.188
14 4695 1.35% 2291 1.24% 66504 1.74% 32 0.61% 0x573a3c46.svgnqu2.static.dsl.tele.dk
15 4507 1.30% 1907 1.03% 52302 1.37% 68 1.30% cpe-74-71-112-47.twcny.res.rr.com
16 4186 1.20% 963 0.52% 27914 0.73% 42 0.80% cpc1-watf6-0-0-cust1011.watf.cable.ntl.com
17 4100 1.18% 3242 1.75% 33779 0.88% 139 2.66% ip56565522.adsl-surfen.hetnet.nl
18 3644 1.05% 3353 1.81% 64263 1.68% 30 0.57% c-98-247-86-223.hsd1.wa.comcast.net
19 3555 1.02% 1737 0.94% 40910 1.07% 79 1.51% 89.137.20.121
20 3159 0.91% 996 0.54% 34779 0.91% 17 0.33% j192143.upc-j.chello.nl
21 3023 0.87% 2550 1.38% 39713 1.04% 25 0.48% 97-113-237-36.tukw.qwest.net
22 2907 0.84% 1786 0.96% 35585 0.93% 59 1.13% c-98-214-176-206.hsd1.il.comcast.net
23 2786 0.80% 2243 1.21% 62563 1.63% 37 0.71% 92.81.173.119
24 2611 0.75% 2286 1.23% 62749 1.64% 40 0.77% user-10877mg.cable.mindspring.com
25 2543 0.73% 1824 0.98% 49316 1.29% 85 1.63% 71-221-39-114.dlth.qwest.net
26 2494 0.72% 1749 0.94% 32703 0.85% 39 0.75% 92.81.163.136
27 2191 0.63% 1845 1.00% 34414 0.90% 18 0.34% cpc3-oldh1-0-0-cust1014.manc.cable.ntl.com
28 2121 0.61% 1849 1.00% 34907 0.91% 43 0.82% cpe-024-162-240-091.nc.res.rr.com
29 2101 0.60% 1555 0.84% 21242 0.56% 25 0.48% 24-176-232-253.dhcp.atsc.ca.charter.com
30 2063 0.59% 1761 0.95% 31397 0.82% 19 0.36% 97-113-226-64.tukw.qwest.net

Top 10 of 1507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17683 5.08% 16932 9.14% 255003 6.66% 142 2.72% dsl-roibrasgw1-fe8bfb00-31.dhcp.inet.fi
2 12160 3.49% 9495 5.13% 201809 5.27% 166 3.18% 52.80-202-216.nextgentel.com
3 29928 8.60% 9680 5.23% 194514 5.08% 181 3.47% cp863246-a.landg1.lb.home.nl
4 6763 1.94% 6521 3.52% 137903 3.60% 109 2.09% c74-196-81-69.dh.suddenlink.net
5 5259 1.51% 4493 2.43% 95712 2.50% 71 1.36% 212-198-112-245.rev.numericable.fr
6 5033 1.45% 3523 1.90% 94829 2.48% 56 1.07% ip5652f2bd.speed.planet.nl
7 15470 4.45% 2786 1.50% 80291 2.10% 64 1.23% pool-71-171-117-4.clppva.fios.verizon.net
8 4850 1.39% 3901 2.11% 76124 1.99% 39 0.75% 63-231-59-247.tukw.qwest.net
9 875 0.25% 368 0.20% 69086 1.81% 6 0.11% c-71-235-136-190.hsd1.ct.comcast.net
10 21974 6.32% 2107 1.14% 67715 1.77% 45 0.86% cpe001b115d4214-cm0017ee549724.cpe.net.cable.rogers.com

Top 30 of 368 Total Referrers
# Hits Referrer
1 67334 19.35% http://www.afl-clan.com/forum/index.php
2 47308 13.60% http://www.afl-clan.com/forum/viewtopic.php
3 39041 11.22% http://www.afl-clan.com/forum/viewforum.php
4 36092 10.37% http://www.afl-clan.com/forum/styles/SmoothBLUE/theme/stylesheet.css
5 32741 9.41% - (Direct Request)
6 21286 6.12% http://www.afl-clan.com/
7 18219 5.24% http://www.afl-clan.com/forum/posting.php
8 18085 5.20% http://www.afl-clan.com/server.html
9 11838 3.40% http://afl-clan.com/
10 7249 2.08% http://www.afl-clan.com/forum/ucp.php
11 5740 1.65% http://www.afl-clan.com/forum/search.php
12 5017 1.44% http://afl-clan.com/forum/viewtopic.php
13 4884 1.40% http://afl-clan.com/forum/viewforum.php
14 4775 1.37% http://afl-clan.com/forum/styles/SmoothBLUE/theme/stylesheet.css
15 3783 1.09% http://www.afl-clan.com/index.html
16 2980 0.86% http://afl-clan.com/forum/posting.php
17 2529 0.73% http://www.afl-clan.com/forum/memberlist.php
18 2435 0.70% http://afl-clan.com/forum/
19 1508 0.43% http://www.afl-clan.com/files.html
20 1367 0.39% http://www.afl-clan.com/forum/adm/index.php
21 1350 0.39% http://afl-clan.com/forum/index.php
22 1168 0.34% http://www.afl-clan.com/dlmaps.html
23 1144 0.33% http://www.afl-clan.com/forum/style.php
24 1047 0.30% http://www.afl-clan.com/dlnav1.html
25 918 0.26% http://www.afl-clan.com
26 808 0.23% http://afl-clan.com/forum/ucp.php
27 796 0.23% http://www.afl-clan.com/phpBB2/viewtopic.php
28 722 0.21% http://afl-clan.com/newsletter/
29 606 0.17% http://www.afl-clan.com/headlines.html
30 424 0.12% http://www.afl-clan.com/forum/adm/style/admin.css

Top 17 of 17 Total Search Strings
# Hits Search String
1 17 37.78% afl clan
2 8 17.78% afl-clan.com
3 3 6.67% afl clan.com
4 2 4.44% aflclan.com
5 2 4.44% rin blade guild wars
6 2 4.44% www.afl-clan.com
7 1 2.22% afl
8 1 2.22% afl clan .com
9 1 2.22% afl clan com
10 1 2.22% afl clan jk
11 1 2.22% chronos ufir-k(3.2
12 1 2.22% clan navigation
13 1 2.22% download motorola surfboard 5121
14 1 2.22% golf
15 1 2.22% pic
16 1 2.22% wallie card generator
17 1 2.22% what

Top 15 of 366 Total User Agents
# Hits User Agent
1 32909 9.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 28957 8.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
3 26510 7.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SIMBAR={EF
4 24181 6.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.4) Geck
5 23007 6.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 21973 6.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
7 18514 5.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 18187 5.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 15745 4.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
10 13629 3.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.5) Geck
11 11085 3.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; fi; rv:1.9.0.4) Geck
12 8729 2.51% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.4) G
13 6450 1.85% Opera/9.62 (Windows NT 5.1; U; en) Presto/2.1.1
14 6437 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.0.4) Geck
15 6340 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.18)

Usage by Country for December 2008

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 92319 26.53% 50964 27.52% 1048934 27.41% Network
2 74431 21.39% 37573 20.29% 788669 20.61% US Commercial
3 69004 19.83% 22522 12.16% 629246 16.44% Unresolved/Unknown
4 43656 12.55% 18686 10.09% 374677 9.79% Netherlands
5 19046 5.47% 17550 9.48% 295997 7.73% Hungary
6 17959 5.16% 17184 9.28% 257589 6.73% Finland
7 11088 3.19% 9834 5.31% 168614 4.41% France
8 5355 1.54% 2705 1.46% 73166 1.91% Denmark
9 3025 0.87% 2450 1.32% 30610 0.80% Romania
10 2885 0.83% 2292 1.24% 46387 1.21% United Kingdom
11 2576 0.74% 909 0.49% 60494 1.58% Sweden
12 2039 0.59% 420 0.23% 6621 0.17% Norway
13 1006 0.29% 665 0.36% 10577 0.28% Germany
14 735 0.21% 487 0.26% 8724 0.23% Russian Federation
15 733 0.21% 720 0.39% 10830 0.28% US Educational
16 662 0.19% 368 0.20% 4304 0.11% Poland
17 307 0.09% 223 0.12% 2952 0.08% Belgium
18 170 0.05% 25 0.01% 1061 0.03% Latvia
19 169 0.05% 165 0.09% 1830 0.05% Australia
20 148 0.04% 143 0.08% 1189 0.03% Canada
21 131 0.04% 129 0.07% 1176 0.03% Switzerland
22 125 0.04% 124 0.07% 1139 0.03% Slovenia
23 78 0.02% 46 0.02% 100 0.00% Slovak Republic
24 63 0.02% 56 0.03% 719 0.02% Ukraine
25 62 0.02% 31 0.02% 52 0.00% Old style Arpanet (arpa)
26 40 0.01% 20 0.01% 292 0.01% Luxembourg
27 36 0.01% 34 0.02% 472 0.01% Brazil
28 36 0.01% 36 0.02% 416 0.01% China
29 23 0.01% 21 0.01%